Product Details:
Input Voltage | 220 V |
Automation Grade | Automatic |
Efficiency | 99% |
Surge Protection | With Surge Protection |
Power | 15 KVA |
Phase | Three Phase |
Product Details:
Phase | Single Phase |
Power | 5 KVA |
Usage/Application | Industrial |
Brand | M-Tech |
Output Voltage | 220 V |
Frequency | 50/60 Hz |
Product Details:
Capacity | 25KVA |
Power | 25KVA Oil Cooled Single Phase Stabilizer |
Type | Oil Cooled |
Usage/Application | Industrial |
Input Voltage | 170V to 270V or 140V to 270V |
Phase | Single Phase |
Output Voltage | 230V |
Mounting Type | Floor |
Warranty | 2 Years |
Frequency | 50/60 Hz |
Brand | Powerhero |
We are pleased to manufacture the exclusive range of optimum quality Power Stabilizerto our prospective clients. It is manufactured at our Special infrastructural facilities, using the superior quality of raw material, under the supervision of our experts, and is tested for its quality in conformance with international standards. This stabilizer regulates the voltage fluctuation and ensures the long life of the appliances attached to it. It is precisely design to cover the application areas like packing industries, Spinning mills, Automobile industries and Hospitals
Features:
Product Details:
Phase | Three Phase |
Power | 10 KVA |
Brand | M-Tech |
Mounting Type | Floor |
Automation Grade | Automatic |
Product Details:
Input Voltage | 300-470 V |
Automation Grade | Automatic |
Efficiency | 99% |
Power | 15 Kva |
Phase | Three Phase |
Brand | M-Tech |
Product Details:
Brand | M-Tech |
Phase | Single Phase |
Mounting Type | Floor |
Warranty | 1 year |
Power | 10 KVA |
Product Details:
Output Voltage | 230 V |
Brand | M-Tech |
Input Voltage | 270 V |
Capacity | 25 KVA |
Usage/Application | Industrial |
Phase | Single Phase |
Product Details:
Phase | Three Phase |
Output Voltage | 415V |
Automation Grade | Automatic |
Power | 15 KVA |
Input Voltage | 340V - 470V |
Usage/Application | Industrial |
Brand | M-Tech |
Capacity | 15KVA |
Type | Air Cooled |
Control Type | Digital controller |
Product Details:
Cooling Type | Air Cooling |
Capacity | 40KVA |
Brand | M-Tech |
Phase | Three Phase |
Input Voltage | 340V - 470V |
Output Voltage | 415V |
Warranty | 2 Years |
Product Details:
Output Voltage | 415 V |
Brand | M-Tech |
Input Voltage | 470 V |
Capacity | 30KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Cooling Type | Air Cooled |
Product Details:
Output Voltage | 230 V |
Brand | M-Tech |
Input Voltage | 270 V |
Capacity | 10 KVA |
Phase | Single Phase |
Mounting Type | Floor |
Product Details:
Capacity | 500 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Frequency | 50 Hz |
We are pleased to manufacture the exclusive range of optimum quality Servo Voltage Stabilizer to our prospective clients. It is manufactured at our Special infrastructural facilities, using the superior quality of raw material, under the supervision of our experts, and is tested for its quality in conformance with international standards. This stabilizer regulates the voltage fluctuation and ensures the long life of the appliances attached to it. It is precisely design to cover the application areas like packing industries, Spinning mills, Automobile industries and Hospitals
Features:
Product Details:
Phase | Three Phase |
Capacity | 100 KVA |
Brand | M-Tech |
Voltage | 340 V |
Product Details:
Power | 500 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Output Voltage | 220 V |
Brand | M-Tech |
Product Details:
Input Voltage | 470 V |
Output Voltage | 415 V |
Surge Protection | With Surge Protection |
Usage/Application | Industrial |
Phase | Three Phase |
Product Details:
Phase | Three Phase |
Cooling Type | Air Cooling |
Capacity | 100 KVA |
Input Voltage | 480V |
Output Voltage | 415 V |
Product Details:
Capacity | 15 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Cooling Type | Air Cooled |
Product Details:
Brand | CVT |
Phase | Single Phase |
Capacity | 1KVA |
Product Details:
Output Voltage | 415 V |
Power | 100 KVA |
Phase | Three Phase |
Brand | M-Tech |
Usage & Application | X-Ray |
3.8/5
Rated by 15 Users